NO SIGN-UP, NO HANDING OVER YOUR DETAILS
What you will pay, line by line
Change the numbers and watch the total move. It is the same calculation we use to quote: there is no different version for internal use.
| Vehicle price in Switzerland (net)Less the 8,1 % Swiss VAT, recoverable on export. | 35.002,63 € |
|---|---|
| Transport by car carrierIncluded in the customs value (CIF). Protects the mileage. | 750 € |
| Customs duty (0 %)EU preferential origin. Requires an EUR.1 STAMPED ON LEAVING SWITZERLAND. | 0 € |
| Import VAT (21 %)On the customs value plus the duty. | 7508,05 € |
| Registration tax (4,75 %)Band for 150 g/km of WLTP CO₂. | 1662,62 € |
| Reduced type-approval sheetWith a European certificate of conformity (COC). | 215 € |
| Import roadworthiness test (ITV) | 115 € |
| Customs clearance | 225 € |
| DGT registration fee | 99,77 € |
| Our handling feeFixed — not a percentage of the car's price. | 1500 € |
| Total landed cost | 47.078,07 € |
WHAT YOU NEED TO KNOW
- The registration-tax base has been estimated from the purchase price. The final value comes from the official tables (BOE) and may vary.
- An EUR.1 stamped by Swiss customs ON EXIT is essential. If the car crosses without it, the duty can no longer be recovered.
Indicative calculation. Final figures depend on the Spanish tax authority's valuation and on the specific vehicle. We confirm the firm figure in writing before you pay anything.